Parents Cry Foul As Government Suspends Fees Subsidy As School Re-opening Draws Closer
As the school calendar returns to normalcy, parents are bracing ahead of difficult times.
The original calendar which was disrupted by the COVID-19 is set to normalize starting January 23rd 2023.
Parents will be happy as the pressure of paying school fees literally after one month or two months in a term.
Even as this burden has been eased, parents will now bare the full cost of school fess as the government suspends the subsidy introduced during the COVID-19.
All the basic institutions will kick off the term as from 23rd January and will run for 13 weeks then get terminated on 12th April 2023.
The Education Cabinet Secretary Ezekiel Machogu addressed this matter last year and promised that the subsidy will be eliminated soon.
The CS claridfied that because the academic calendar is set to return to normalcy, that is why the subsidy was to be eliminated.
“From january 23rd, we will have three terms the way it used to be, but before so the fees structure remains the same as that of two years ago,” Machogu said.
This came after the senior education officials were sent a circular over the same indicating the changes in school fees.
“Anybody saying the figure has been changed, that is not here in Kenya. Changing school fees would need another taskforce,”he said.
According to the circular, parents in National schools will now pay sh. 53,554 as they used to pay before the subsidy set in.
Fees Structure for ,Day schools, Secondary and National Schools in Kenya 2022 and 2023
The fees structure for secondary schools and national schools for the years 2022 and 2023 is out. For National schools the fees structure amounts to Ksh 75k while boarding schools charge Ksh62k.Day schools will be paying Ksh22k per year.
Below is the fees structure for various secondary and national schools in Kenya.
Kenya school fees guidelines released.
1. Fee Structure For National Schools in Kenya 2022/2023
Activity | Government | Parent | Total |
Teaching learning material and exams | 4,792.00 | 4,792.00 | |
Boarding Equipment and Stores | 32,385.00 | 32,385.00 | |
Repairs, maintenance and improvement | 1,886.00 | 2,960.00 | 4,846.00 |
Local travel and transport | 1,833.00 | 1,621.00 | 3,454.00 |
Administration costs | 1,572.00 | 3,516.00 | 5,088.00 |
Electricity, Water and conservancy (EWC) | 3,151.00 | 6,302.00 | 9,453.00 |
Activity fees | 1,256.00 | 798 | 2,054.00 |
Personnel emolument (PE) | 5,755.00 | 5,972.00 | 11,727.00 |
Medical and Insurance | 1,999.00 | 1,999.00 | |
Total school fees | 22,244.00 | 53,554.00 | 75,798.00 |
2. Fee Structure For Boarding Schools in Kenya 2022
Activity | Government | Parent | Total |
Teaching learning materials and exams | 4,792.00 | 4,792.00 | |
Boarding Equipment and Stores | 27,385.00 | 27,385.00 | |
Repairs, maintenance and improvement | 1,886.00 | 2,400.00 | 4,286.00 |
Local travel and transport | 1,833.00 | 650 | 2,483.00 |
Administration costs | 1,572.00 | 1,850.00 | 3,422.00 |
Electricity, Water and conservancy (EWC) | 3,151.00 | 4,900.00 | 8,051.00 |
Activity fees | 1,256.00 | 150 | 1,406.00 |
Personnel emolument (PE) | 5,755.00 | 3,100.00 | 8,855.00 |
Medical and Insurance | 1,999.00 | 1,999.00 | |
Total school fees | 22,244.00 | 40,535.00 | 62,779.00 |
3. Fee Structure For Day Schools in Kenya 2022
Activity | Government | ||||||
Teaching learning materials and exams | 4,792.00 | ||||||
Repairs, maintenance and improvement | 2,886.00 | ||||||
Local travel and transport | 1,833.00 | ||||||
Administration costs | 1,572.00 | ||||||
Electricity, Water and conservancy (EWC) | 2,151.00 | ||||||
Activity fees | 1,256.00 | ||||||
Personnel emolument (PE) | 5,755.00 | ||||||
Medical and Insurance | 1,999.00 | ||||||
Total school fees | 22,244.00 | ||||||
Fee Structure for Secondary Schools – CLUSTER 1 | |||||||
SCHOOL NAME | CODE | TYPE | APPROXIMATE FEE PER YEAR | COUNTY | |||
Asumbi Girls | 41700004 | Girls boarding | 75798 | Homa Bay | |||
Bunyore Girls High | 38600003 | Girls boarding | 75798 | Vihiga | |||
Bura Girls | 1100004 | Girls boarding | 75798 | Taita Taveta | |||
Chogoria Girls | 19300004 | Girls boarding | 75798 | Tharaka Nithi | |||
Friends School Kamusinga | 36600004 | Boys boarding | 75798 | Vihiga | |||
Garissa High | 45800001 | Boys boarding | 75798 | Garissa | |||
Kagumo Boys High | 8200007 | Boys boarding | 75798 | Nyeri | |||
Kakamega High | 37600001 | Boys boarding | 75798 | Kakamega | |||
Kanga | 44700006 | Boys boarding | 75798 | Migori | |||
Kapsabet Boys | 29500006 | Boys boarding | 75798 | Nandi | |||
Karima Girls Secondary | 7200009 | Girls boarding | 75798 | Nyandarua | |||
Kenyatta High | 1100003 | Boys boarding | 75798 | Nyeri | |||
Kipsigis Girls | 28500005 | Girls boarding | 75798 | Kericho | |||
Kisii High | 40700002 | Boys boarding | 75798 | Kisii county | |||
Lugulu Girls | 36600002 | Girls boarding | 75798 | Bungoma | |||
Machakos Boys | 12300001 | Boys boarding | 75798 | Machakos | |||
Makueni Boys | 18300003 | Boys boarding | 75798 | Makueni | |||
Mama Ngina Sec | 3100001 | Girls boarding | 75798 | Mombasa | |||
Maranda High | 42700005 | Boys boarding | 75798 | Siaya | |||
Meru School | 15300002 | Boys boarding | 75798 | Meru | |||
Moi Girls Isinya | 31500011 | Girls boarding | 75798 | Kajiado | |||
Moi Mbiruri | 14300006 | Boys boarding | 75798 | Embu | |||
Murang’a High | 10200008 | Boys boarding | 75798 | Muranga | |||
Muthale Girls | 13300005 | Girls boarding | 75798 | Kitui | |||
Nyabururu Girls | 40700003 | Girls boarding | 75798 | Kisii county | |||
Pangani Girls | 20400006 | Girls boarding | 75798 | Nairobi | |||
Ribe Boys | 4100002 | Boys boarding | 75798 | Kilifi | |||
St Brigids Girls | 23500003 | Girls boarding | 75798 | Trans Nzoia | |||
St Patricks Iten | 34500010 | Boys boarding | 75798 | Elgeyo Marakwet | |||
Tartar Girls | 24500004 | Girls boarding | 75798 | West Pokot | |||
Fee Structure for Secondary Schools – CLUSTER 2 | |||||||
SCHOOL NAME | CODE | TYPE | APPROXIMATE FEE PER YEAR | COUNTY | |||
Bahari Girls Secondary School | 1100003 | Girls boarding | 75798 | Kilifi | |||
Chewoyet Boys High School | 24500022 | Boys boarding | 75798 | West Pokot | |||
Garbatula Boys Secondary | 17300015 | Boys boarding | 75798 | Isiolo | |||
Hola Boys Secondary School | 1100003 | Boys boarding | 75798 | Tana River | |||
Kabianga Boys Secondary School | 28500006 | Boys boarding | 75798 | Kericho | |||
Kathiani Girls Secondary School | 12300013 | Girls boarding | 75798 | Machakos | |||
Kisima Girls Secondary School | 22500024 | Girls boarding | 75798 | Samburu | |||
Lamu Girls Secondary School | 6100011 | Girls boarding | 75798 | Lamu | |||
Mandera Boys Secondary School | 47800005 | Boys boarding | 75798 | Mandera | |||
Mbooni Girls Secondary School | 18300016 | Girls boarding | 75798 | Makueni | |||
Moi Girls Mandera Secondary | 47800006 | Girls boarding | 75798 | Mandera | |||
Moi Nyabohanse Secondary | 44700011 | Boys boarding | 75798 | Migori | |||
Moyale Boys Secondary School | 16300014 | Boys boarding | 75798 | Marsabit | |||
Mpeketoni Boys Secondary School | 6100012 | Boys boarding | 75798 | Tana River | |||
Nanyuki Boys High School | 30500021 | Boys boarding | 75798 | Laikipia | |||
Ngao Girls Secondary School | 1100003 | Girls boarding | 75798 | Tana River | |||
Nyandarua High School | 7200014 | Mixed boarding | 75798 | Nyandarua | |||
Oolaiser Boys Secondary School | 31500026 | Boys boarding | 75798 | Kajiado | |||
Sa Kolanya Girls Secondary School | 35600008 | Girls boarding | 75798 | Busia | |||
Sironga Girls Secondary School | 43700012 | Girls boarding | 75798 | Nyamira | |||
St. Joseph Chepterit Girls Secondary | 29500025 | Girls boarding | 75798 | Nandi | |||
Moi Siongiroi girls high school | 25551207 | Girls boarding | 75798 | Bomet | |||
Tenwek Boys Secondary School | 25500023 | Boys boarding | 75798 | Bomet | |||
Turkana Girls Secondary School | 21500021 | Girls boarding | 75798 | Turkana | |||
Wajir Boys High School | 46800003 | Boys boarding | 75798 | Wajir | |||
Wajir Girls Secondary School | 46800004 | Girls boarding | 75798 | Wajir | |||
Fee Structure for Secondary Schools – CLUSTER 3 | |||||||
SCHOOL NAME | CODE | TYPE | COUNTY | ||||
Alliance Girls | 11200002 | Girls boarding | 75798 | Kiambu | |||
Alliance High | 11200001 | Boys boarding | 75798 | Kiambu | |||
Kenya High | 20400003 | Girls boarding | 75798 | Nairobi | |||
kenya High School Mwatate | 11400003 | Boys boarding | 75798 | Taita Taveta | |||
Lenana School | 20400001 | Boys boarding | 75798 | Nairobi | |||
Limuru Girls | 11200004 | Girls boarding | 75798 | Limuru | |||
Loreto Limuru | 11200005 | Girls boarding | 75798 | Kiambu | |||
Mangu High Sch | 4100002 | Boys boarding | 75798 | Kiambu | |||
Maryhills Girls Sec | 11200006 | Girls boarding | 75798 | Kiambu | |||
Maseno School | 39700001 | Boys boarding | 75798 | Kisumu | |||
Moi Forces Academy | 20400008 | Boys boarding | 75798 | Nairobi | |||
Moi Forces Lanet | 27500007 | Boys boarding | 75798 | Nakuru | |||
Moi Girls High | 26500001 | Girls boarding | 75798 | Eldoret | |||
Nairobi School | 20400002 | Boys boarding | 75798 | Nairobi | |||
Nakuru Boys | 27500002 | Boys boarding | 75798 | Nakuru | |||
Nakuru Girls | 27500009 | Girls boarding | 75798 | Nakuru | |||
Starehe Boys Centre | 20400004 | Boys boarding | 75798 | Nairobi | |||
Starehe Girls | 20400009 | Girls boarding | 75798 | Nairobi | |||
CLUSTER 4 | |||||||
SCHOOL NAME | CODE | TYPE | APPROXIMATE FEE PER YEAR | COUNTY | |||
Baricho Boys | 9200012 | Boys boarding | 75798 | Kirinyaga | |||
Baringo High | 33500018 | Boys boarding | 75798 | Baringo | |||
Bishop Gatimu Ngandu | 8200010 | Girls boarding | 75798 | Nyeri | |||
Butere Girls | 37600005 | Girls boarding | 75798 | Kakamega | |||
Butula Boys High School | 35600007 | Boys boarding | 75798 | Bungoma | |||
Chavakali Secondary | 38600006 | Boys boarding | 75798 | Vihiga | |||
Ikuu Boys | 19300010 | Boys boarding | 75798 | Tharaka Nithi | |||
Isiolo Girls | 17300009 | Girls boarding | 75798 | Isiolo | |||
Kabare Girls Secondary | 9200011 | Girls boarding | 75798 | Kirinyaga | |||
Kaplong Girls | 25500019 | Girls boarding | 75798 | Bomet | |||
Kilgoris Boys | 32500016 | Boys boarding | 75798 | Narok | |||
Kisumu Girls | 39700009 | Girls boarding | 75798 | Kisumu | |||
Kitui High | 13300007 | Boys boarding | 75798 | Kitui | |||
Kwale High | 2100005 | Boys boarding | 75798 | Kwale | |||
Lodwar High | 21500012 | Boys boarding | 75798 | Lodwar | |||
Maralal High | 22500013 | Boys boarding | 75798 | Samburu | |||
Matuga Girls | 2100006 | Girls boarding | 75798 | Kwale | |||
Mbita High | 41700010 | Boys boarding | 75798 | Homa Bay | |||
Moi Kapsowar | 34500017 | Girls boarding | 75798 | Uasin Gishu | |||
Mugoiri Girls High | 10200013 | Girls boarding | 75798 | Muranga | |||
NEP Girls | 45801102 | Girls boarding | 75798 | Garissa | |||
Njonjo | 30500020 | Girls boarding | 75798 | Laikipia | |||
Ole Tipis Girls | 32500015 | Girls boarding | 75798 | Narok | |||
Shimo La Tewa | 3100007 | Boys boarding | 75798 | Kilifi | |||
Siakago Girls | 14300011 | Girls boarding | 75798 | Embu | |||
St. Joseph Boys | 23500014 | Boys boarding | 75798 | Trans Nzoia | |||
St. Marys Girls | 15300012 | Girls boarding | 75798 | Meru | |||
This will apply to seven counties, Extra counties and National schools.
The county superintendents of education acknowledged receipt of the revised circular.
“The counties are Nairobi, Mombasa, Nakuru, Kisumu, Nyeri, Thika and Eldoret,” the circular reads.
This new directive will only apply to boarding schools.
The ministry of Education categorized schools into category B.
Here, the government will provide an Sh22,244 subsidy, which is equal for learners in a day school.
“In order to meet the cost of boarding as well as maintenance and improvement, parents will pay Sh40,535,” the circular reads.
Currently, national schools pay Sh45,054 while the extra county and county schools pay Sh35,035.
Extra county and county schools would pay about $5,500 less.
Parents Cry Foul As Government Suspends Fees Subsidy As School Re-opening Draws Closer